Profile
| Username | rebecca-crane |
| First Name | Rebecca |
| Last Name | Crane |
| Title | CEO & Managing Partner |
| Location | Portland, OR, USA |
| Company Name | Crane Medtech Partners |
| Professional Bio/Service Description | Rebecca brings 12 years of hands-on experience developing innovative medical technologies and leading teams across quality assurance and business operations, including finance, accounting, supply chain, inventory, and early-stage infrastructure such as facilities, IT, and EH&S. Through her consulting practice, Crane Medtech Partners, she specializes in guiding early-stage medtech companies from feasibility through clinical development. Her expertise lies in helping startups navigate FDA regulatory pathways—clarifying which regulations apply (and which don’t yet)—while providing fractional QA support, targeted advisory services, and quick-start quality management systems. Drawing from leadership roles at iota Biosciences, Medtronic, SetPoint Medical, and Advanced Bionics, Rebecca has contributed to breakthrough technologies including bladder stimulators for underactive bladder, deep brain stimulators for Parkinson’s disease, vagus nerve stimulators for Crohn’s disease and immunology indications, ocular implants for glaucoma monitoring, and both implantable and patient-carried insulin pumps. As an ISO 13485 Certified Lead Auditor, she combines technical rigor with practical insight, bringing creativity, adaptability, and grit to help teams transform uncertainty into clinical success. Rebecca holds a BS in Engineering and Applied Science from Caltech, with a focus in Computation and Neural Systems, and is pursuing her MBA from the University of Massachusetts Lowell’s Manning School of Business, expected 2026. |
| Your Website | |
| LinkedIn URL | |
| Languages | English |
Expertise
| Business Pitch | PDF File |
| Read my Business Pitch | |
| Years of MedTech Experience | 13 |
| Areas of Expertise | Medical Device Testing, Product Development, Risk Management, Documentation & SOPs, Compliance & Auditing |
| Regions of Expertise | United States (US) |
| Hourly Rate (Range) | $125-$200 |
| Service Provided | Consulting |
Client Testimonials
| Client Feedback 1 | “If you’re trying to get from concept to clinical reality without derailing on compliance or execution, she’s exactly who you want involved.” – Michel Maharbiz, CEO of iota Bisociences |
| Client Feedback 2 | “Rebecca brings speed, agility, and regulatory rigor to complex, high-stakes projects, earning trust quickly and delivering clear results.” – Strategic Advisor at Leading US Medical Device Company, Southern California |
| Client Feedback 3 | “She brings clarity and perseverance to even the toughest challenges, delivering practical, high-impact solutions with a calm, thoughtful approach that earns trust and gets outcomes.” – Design Quality Leader, Surgical Navigation Startup, Minneapolis area |
| Client Feedback 4 | “An absolute force for good in our organization. She bridges quality and engineering so teams can move fast.” – Technical Program Manager, Neuro Startup, Bay Area |